Click one of the following links to view the breakdown of testing scores:
ASSET
COMPASS
ACT & SAT
Joint
Enrollment Placement Test Score Requirements for Students Enrolled in High School
but wish to take classes at Germanna
Dual
Enrollment Placement Test Score Requirements
Technical
Information for Dual Enrollment Personnel | COMPASS PLACEMENT TESTS (FCMPS) | ||||
| COMPASS Writing Skills | 76-99 | Eng 111 as long as Reading is also at least 61. | ||
| 69-75 | Decision Zone See an Advisor/Counselor | |||
| 33-68 | Eng 03 is required. | |||
| 0-32 | Eng 01 is required. | |||
|
|
||||
| COMPASS Reading Skills | 81-99 | Eligible for classes that require college level reading. | ||
| 76-80 | Decision Zone See an Advisor/Counselor | |||
| 61-75 | ENG 05 is required. | |||
| 40-60 | ENG 04 is required. Additional courses must come from the unrestricted reading list. | |||
| 0-39 | See a counselor. | |||
|
|
||||
| COMPASS ESL Reading Skills | 92-99 | Take a COMPASS reading test. | ||
| 80-91 | ESL 06 | |||
| 65-79 | ESL 05 | |||
| 0-64 | See a counselor and refer to ESL program through Regional Adult Education. | |||
|
|
||||
| COMPASS ESL Grammar Usage (Writing) | 94-99 | Take a COMPASS writing test. | ||
| 84-93 | ESL 12 | |||
| 63-83 | ESL 11 | |||
| 0-62 | See a counselor and refer to ESL program through Regional Adult Education. | |||
|
|
||||
| COMPASS Pre-Algebra | 37-99 | MTH 03, 120, BUS 121, NUR 135, BIO 101, CHM 101, 125 | ||
| 33-36 | Decision zone See an Advisor/Counselor | |||
| 0-32 | MTH 02 | |||
|
|
||||
| COMPASS Algebra | 47-99 | MTH 151, 163, CHM 111 | ||
| 42-46 | Decision zone See an Advisor/Counselor | |||
| 36-41 | MTH 04 , MTH 104 | |||
| 32-35 | Decision zone See an Advisor/Counselor | |||
| 0-31 | See pre-algebra score | |||
|
|
||||
| COMPASS College Algebra | 41-99 | MTH 164, 240, 271 | ||
| 36-40 | Decision Zone See an Advisor/Counselor | |||
| 0-35 | See algebra score. | |||
|
|
||||
| COMPASS Trigonometry | 34-99 | MTH 173 | ||
|
Back to Top |
||||
| ASSET PLACEMENT TESTS (FASST) | ||||
| ASSET Writing Skills | 43-55 | ENG 111 as long as Reading is also at least 35. | ||
| 41-42 | Decision Zone See an Advisor/Counselor | |||
| 35-40 | ENG 03 is required. | |||
| 23-34 | ENG 01 is required. | |||
|
|
||||
| ASSET Reading Skills | 42-55 | Eligible for classes that require college level reading. | ||
| 39-41 | Decision Zone See an Advisor/Counselor | |||
| 35-38 | ENG 05 is required. | |||
| 23-34 | ENG 04 is required. Additional courses must come from the unrestricted reading list. | |||
|
|
||||
| ASSET Numerical Skills | 38-55 | MTH 03, 120, BUS 121, NUR 135, BIO 101, CHM 101, 125 | ||
| 36-37 | Decision Zone See an Advisor/Counselor | |||
| 23-35 | MTH 02 | |||
|
|
||||
| ASSET Elem. Algebra | 43-55 | MTH 04, MTH 104 | ||
| 41-42 | Decision Zone See an Advisor/Counselor | |||
| 38-40 | MTH 03 | |||
| 36-37 | Decision Zone See an Advisor/Counselor | |||
| 23-35 | See numerical skills score. | |||
|
|
||||
| ASSET Inter. Algebra | 41-55 | MTH 163, 151, CHM 111 | ||
| 38-40 | Decision Zone See an Advisor/Counselor | |||
| 23-37 | See elementary algebra score. | |||
|
|
||||
| ASSET College Algebra | 37-55 | MTH 173, 240, 271 | ||
| 34-36 | Decision Zone See an Advisor/Counselor | |||
| 23-33 | See intermediate algebra scores. | |||
|
Back to Top |
||||
| SAT or ACT TESTS (FSAT) | ||||||
| ACT | SAT | |||||
| Verbal Skills | 21 Writing 21 Reading |
500 Writing 500 Reading 500 Verbal |
ENG 111 | |||
| Math Skills | 21 | 500 |
MTH 163, 151, BIO 101, CHM 111 Placement Testing is required to qualify for MTH 164, 173, 240, and 271. |
|||
|
Back to Top |
||||||
|
Fredericksburg Ph: (540) 891-3021 Fax: (540) 891-3092 faccounseling@germanna.edu |
Locust Grove Ph: (540) 423-9123 Fax: (540) 423-9136 lgccounseling@germanna.edu |


