Work Study Positions for the 2008-2009 Academic Year
Click a department below to see a job description| Department | Supervisor | Status | |
| Library | Lynn Brown | Filled | |
| Workforce | Russell James | Open | |
| Department | Supervisor | Status | |
| Academic Services | Sharee Robinson | Filled | |
| Business Office | Suzanne Swinson | Filled | |
| Center For Workforce and Community Education | Martha OKeefe | Filled | |
| Counseling | Robin Allen | Filled | |
| Disability Services | Win Stevens | Filled | |
| Distance Learning & Academic Support | Yanyan Yong | Filled | |
| Dual Enrollment | Canice Graziano | Filled | |
| Financial Aid Office | Michael Farris | Filled | |
| Information Systems Technology | Gerald Miller | Filled | |
| Instruction | Judi Bartlett | Filled | |
| Library | Rosemary Blankenship | Filled | |
| Student Activities | Tami Goodstein | Filled | |
| Technology Support Services | B.J. Both | Filled | |
| Tutoring Center | Ann Lyons | Filled | |
| Department | Supervisor | Status | |
| Academic Computing Center | Jody Holladay | Filled | |
| Business Office | Suzanne Swinson | Filled | |
| Counseling | Sarah Somerville | Filled | |
| Educational Foundation | Barbara Taylor | Filled | |
| Library | Karen Bowers | Filled | |
| Nursing | Jane Ingalls | Filled | |
| Technical Services | Ken Dehart | Filled | |
| Tutoring Center | Ann Lyons | Open | |
| Department | Supervisor | Status | |
| Berkeley Elementary | Classroom Teachers | Filled | |
If you wish to pursue any of these work-study programs please contact the Financial Aid Department using the numbers below or Click Here for additional contact information.


