| General Academic Databases | |
| Academic Search Complete | Comprehensive, scholarly, multidisciplinary database with more than 5,500 full-text periodicals including more than 4,600 peer-reviewed journals. |
| Annual Reviews | Reviews publications in biological and medical sciences, physical sciences, and social sciences. |
| Associates Programs Source | Associates Programs Source (a.k.a. Vocational Studies Premier) contains full-text journals and books
designed specifically for the research needs of two-year colleges covering subjects ranging from alcohol & drug abuse counseling to veterinary assisting. |
Cambridge Scientific Abstracts (CSA) |
Full text articles in the fields of arts and humanities, natural sciences, social sciences, and technology. |
| First Search | Citations and abstracts from books and articles in a variety of subjects. Includes WorldCat, a catalog of books and other materials in libraries worldwide. |
| Fuente Academica | Multidisciplinary database with full text of scholarly Spanish language journals. |
| Hospitality & Tourism Complete | Full text articles from academic as well as popular journals on all aspects of the hospitality and tourism field. |
| Opposing Viewpoints | Full text database covering a variety of social issues through viewpoint articles, reference articles, magazine, journal, and newspaper articles, and primary source documents. |
| Project Muse | Full text articles from more than 380 humanities and social science journals. |
| SIRS | Multi-disciplinary database with thousands of full-text articles, documents and graphics. |


