| General Newspaper Databases | |
| Factiva | Full text articles from more than 4,000 Reuters and Dow Jones journalists worldwide. Provides access to more than 900 non-English sources. |
| HarpWeek | Full text access to Harper's Weekly: 1857-1912, America's leading 19th century illustrated newspaper. |
| Newsbank | Full text articles from more than 300 national and regional newspapers as well as a collection of world, country, continent, region, and state maps. |
| Newspaper Source Plus | Full text for 130 national & international newspapers and selective full text for more than 330 U.S. newspapers. |
| New York Times (1851-2005) | Full text providing access to every page of every available issue. |
| Washington Post (1877-1992) | Full text providing access to every page of every available issue. |


