| Germanna has a wide array of equipment installed in the rooms. Select the Room Inventory links below to view equipment in a particular room. View Training Resources for instructions on using the equipment. |
FAC (F1 Building): Click on the following link Room Inventory (FAC-bldg 1) to view a complete list of the A/V equipment in each room. Select the Training Resources links below for instructions on using the equipment. |
Equipment |
Location |
Training Resources |
|---|---|---|
| Interactive Video | F1-225 (conference room) | |
| Overhead | All classrooms | User Instructions |
| PA System | F1-212 (lecture room) | |
| Podium | Rooms with NEC data projectors | |
| Podium | Rooms with Epson data projectors | User Instructions |
| SmartBoard | F1-217, 324 | SmartTech.com Two-minute Tutorials on Smartboard software |
| Speech Cabinet | F1-323 | |
| Sympodium | All classrooms except those with Smartboards | SmartTech.com Two-minute Tutorials: View the Notebook Tutorials |
FAC (F2 Building): Click on the following link Room Inventory (FAC-bldg 2) to view a complete list of the A/V equipment in each room. Select the Training Resources links below for instructions on using the equipment. |
Equipment |
Location |
Training Resources |
|---|---|---|
| Interactive Video | F2-131, 133 (classrooms) | |
| Interactive Video | F2-126 (conference room) | |
| PA System | F2-134 (auditorium) | |
| Podium | All classrooms & computer labs | |
| Samsung Doc Camera | F2 -131 & 133 | User Instructions |
| Sympodium | All classrooms & computer labs | SmartTech.com Two-minute Tutorials: View the Notebook Tutorials |
| TI-Presenter | F2-139, 140, 215, 235, 236 |
LGC: Click on the following link Room Inventory (LGC) to view a complete list of the A/V equipment in each room. Select the Training Resources links below for instructions on using the equipment. |
Equipment |
Location |
Training Resources |
|---|---|---|
| Interactive Video | L-506, 507 (classrooms) | User Instructions |
| Interactive Video | L-100 (conference room) | User Instructions |
| PA System | L-114 (auditorium) | User Instructions |
| Podium | Rooms with Epson data projectors | User Instructions |
| Podium | Rooms with NEC data projectors | User Instructions |
| Smartboard | Rooms 200, 202, 210, 403 and 408 | SmartTech.com Two-minute Tutorials on Smartboard software |
| Sympodium | All classrooms except those with Smartboards | SmartTech.com Two-minute Tutorials: View the Notebook Tutorials |
DTC: Click on the following link Room Inventory to view a complete list of the A/V equipment in each room. Select the Training Resources links below for instructions on using the equipment. |
Equipment |
Location |
Training Resources |
|---|---|---|
| 3M Digital Wall Display | D-118 (conference room) | 3M DWD Operator's Guide |
| Interactive Video | D-118 (conference room) | Tandberg User Manual |
| Interactive Video | D-209, 224 (classrooms) | Quick Reference Tandberg Manual |
| Podium | All classrooms & computer labs | User Instructions |
| Samsung Doc Camera | D-209 & 224 | User Instructions |
| Samsung Doc Camera | D-227 (use w/ remote control) | User Instructions |
| Sympodiums | All classrooms except those with Smartboards | SmartTech.com Two-minute Tutorials: View the Notebook Tutorials |


